To clarify where viewers can access both seasons without encountering regional blocks or broken links, the current marketplace stands as follows:
| Platform / Storefront | Access Model | Content Status | Price Point |
|---|---|---|---|
| Amazon Prime Video | Digital Purchase (TVOD) | Season 1 & Season 2 (HD/SD) | $1.99, $2.99/ep | $14.99/season |
| Apple TV Store | Digital Purchase (TVOD) | Uncensored Full Episodes | $1.99, $2.99/ep | $14.99/season |
| Paramount Plus | Subscription (SVOD) | Removed from Active Rotation | N/A (Included with sub if relisted) |
| Fandango at Home | Digital Purchase (TVOD) | Full 20-Episode Catalog | $13.99, $14.99/season |
| Physical Media (DVD/Blu-ray) | Retail Disc | Never Produced Officially | N/A |
Physical disc enthusiasts face an outright dead end. Viacom never pressed a standard retail DVD or Blu-ray set for either run of the show. That decision cements digital purchasing lockers as the sole long-term preservation mechanism for fans who want persistent access.